<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At Home Tucson Realty</title>
	<atom:link href="http://athometucsonrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://athometucsonrealty.com</link>
	<description>Individualized real estate services for Southern Arizona</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>November 2011 sales statistics</title>
		<link>http://athometucsonrealty.com/sales-stats/november-2011-sales-statistics/</link>
		<comments>http://athometucsonrealty.com/sales-stats/november-2011-sales-statistics/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Useful info]]></category>

		<guid isPermaLink="false">http://athometucsonrealty.com/?p=153</guid>
		<description><![CDATA[Link to this month&#8217;s full report: http://www.tucsonrealtors.org/tar-v2/statsNov2011.pdf]]></description>
			<content:encoded><![CDATA[<p>Link to this month&#8217;s full report: <a href="http://www.tucsonrealtors.org/tar-v2/statsNov2011.pdf" title="November Sales Stats" target="_blank">http://www.tucsonrealtors.org/tar-v2/statsNov2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athometucsonrealty.com/sales-stats/november-2011-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 sales statistics</title>
		<link>http://athometucsonrealty.com/sales-stats/october-2011-sales-statistics/</link>
		<comments>http://athometucsonrealty.com/sales-stats/october-2011-sales-statistics/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Useful info]]></category>

		<guid isPermaLink="false">http://athometucsonrealty.com/?p=144</guid>
		<description><![CDATA[Full report: http://www.tucsonrealtors.org/tar-v2/statsOct2011.pdf]]></description>
			<content:encoded><![CDATA[<p>Full report: <a href="http://www.tucsonrealtors.org/tar-v2/statsOct2011.pdf">http://www.tucsonrealtors.org/tar-v2/statsOct2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athometucsonrealty.com/sales-stats/october-2011-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 sales stats</title>
		<link>http://athometucsonrealty.com/sales-stats/september-2011-sales-stats/</link>
		<comments>http://athometucsonrealty.com/sales-stats/september-2011-sales-stats/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 03:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Useful info]]></category>

		<guid isPermaLink="false">http://athometucsonrealty.com/?p=139</guid>
		<description><![CDATA[Link to the full report &#8211; http://www.tucsonrealtors.org/tar-v2/statsSept2011.pdf]]></description>
			<content:encoded><![CDATA[<p>Link to the full report &#8211; <a href="http://www.tucsonrealtors.org/tar-v2/statsSept2011.pdf">http://www.tucsonrealtors.org/tar-v2/statsSept2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athometucsonrealty.com/sales-stats/september-2011-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 sales statistics</title>
		<link>http://athometucsonrealty.com/sales-stats/august-2011-sales-statistics/</link>
		<comments>http://athometucsonrealty.com/sales-stats/august-2011-sales-statistics/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 19:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales statistics]]></category>

		<guid isPermaLink="false">http://athometucsonrealty.com/?p=136</guid>
		<description><![CDATA[Link to the full report: http://www.tucsonrealtors.org/tar-v2/statsAug2011.pdf]]></description>
			<content:encoded><![CDATA[<p>Link to the full report: <a href="http://www.tucsonrealtors.org/tar-v2/statsAug2011.pdf">http://www.tucsonrealtors.org/tar-v2/statsAug2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athometucsonrealty.com/sales-stats/august-2011-sales-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 sales stats</title>
		<link>http://athometucsonrealty.com/sales-stats/june-2011-sales-stats/</link>
		<comments>http://athometucsonrealty.com/sales-stats/june-2011-sales-stats/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 22:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales statistics]]></category>
		<category><![CDATA[Useful info]]></category>

		<guid isPermaLink="false">http://athometucsonrealty.com/?p=133</guid>
		<description><![CDATA[Here&#8217;s the full report: http://www.tucsonrealtors.org/tar-v2/statsJune2011.pdf]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the full report: <a href="http://www.tucsonrealtors.org/tar-v2/statsJune2011.pdf">http://www.tucsonrealtors.org/tar-v2/statsJune2011.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://athometucsonrealty.com/sales-stats/june-2011-sales-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

